| Metric | M390 | 4V |
|---|---|---|
| Toughness | 3.5 | 7 |
| Edge Retention | 6.5 | 5 |
| Corrosion Resistance | 9 | 4 |
| Avg/Target HRC | 60.6 | 63.6 |
| Manufacturer | Bohler-Uddeholm | Crucible Industries |
| Category | Stainless | High Alloy Tool Steel |
M390 vs 4V
M390 vs 4V knife steel comparison using sourced ratings and hardness data from Knife Steel Nerds and SteelHardnessLab.
Quick Take
- Toughness: 4V leads (7/10 vs 3.5/10 for M390).
- Edge retention: M390 leads (6.5/10 vs 5/10 for 4V).
- Corrosion resistance: M390 leads (9/10 vs 4/10 for 4V).
Also searched as: M390 (204P, 20CV, Bohler M390, Bohler M390MK, CPM-20CV, CTS-204P)
Also searched as: 4V (CPM-4V)
FAQ
Is M390 better than 4V overall?
Toughness: 4V leads (7/10 vs 3.5/10 for M390). Edge retention: M390 leads (6.5/10 vs 5/10 for 4V). Corrosion resistance: M390 leads (9/10 vs 4/10 for 4V).
Where do these values come from?
Ratings are attributed to Knife Steel Nerds; hardness measurements are attributed to SteelHardnessLab testing by u/679696 and u/Skylark427.