| Metric | M390 | 14C28N |
|---|---|---|
| Toughness | 3.5 | 9 |
| Edge Retention | 6.5 | 3 |
| Corrosion Resistance | 9 | 8.5 |
| Avg/Target HRC | 60.6 | 58.6 |
| Manufacturer | Bohler-Uddeholm | Sandvik |
| Category | Stainless | Stainless |
M390 vs 14C28N
M390 vs 14C28N knife steel comparison using sourced ratings and hardness data from Knife Steel Nerds and SteelHardnessLab.
Quick Take
- Toughness: 14C28N leads (9/10 vs 3.5/10 for M390).
- Edge retention: M390 leads (6.5/10 vs 3/10 for 14C28N).
- Corrosion resistance: M390 leads (9/10 vs 8.5/10 for 14C28N).
Also searched as: M390 (204P, 20CV, Bohler M390, Bohler M390MK, CPM-20CV, CTS-204P)
Also searched as: 14C28N (Sandvik 14C28N)
FAQ
Is M390 better than 14C28N overall?
Toughness: 14C28N leads (9/10 vs 3.5/10 for M390). Edge retention: M390 leads (6.5/10 vs 3/10 for 14C28N). Corrosion resistance: M390 leads (9/10 vs 8.5/10 for 14C28N).
Where do these values come from?
Ratings are attributed to Knife Steel Nerds; hardness measurements are attributed to SteelHardnessLab testing by u/679696 and u/Skylark427.